Vertical roller mill

  • Vertical roller mill Overview

    Vertical roller mill is the newest grinding machine of vertical mill professional manufacturer-Binq, which is designed specially to solve the problems of low capacity and high consumption of traditional industry mills. With a decade of years’ research of mills, our vertical mill is designed and manufactured based on advanced design idea, and integrates the advanced international technology and years of mill-producing experience. Vertical roller mill adopts reliable structure and reasonable process flow; it is ideal equipment that integrated with drying, milling, classifier, and elevator. Especially, this Vertical roller mill can fully meets the requirement of clients in the high production of powder and its main technical and economy indicator reaches the international level.
    PDF DownloadGet Price …
  • Vertical roller mill Application

    Vertical roller mill are mainly applied to proceed the powder crushing manufacturing of the materials such as calcite, limestone, light dry stone coal, barite, fluorite, glaze, slag, wollastonite, kaolin, vermiculite, mica, feldspar, brucite, spores, potassium salt slag, garnet , quartz,etc.And the Vertical roller mill can also be used to the non-metal mining areas with the Mohs hardness of less than 7degree ,such as mining metallurgy, chemical industry, electronics, medicine, food, daily chemical, agricultural, building ,and so on.
  • Vertical roller mill Pictures

    Vertical roller mill sale Vertical roller mill sale Vertical roller mill sale
  • Vertical roller mill Technical Data

    Vertical roller Mill Model and Technical Date
    Model LM130K LM150K LM170K LM190K LM220K LM240K
    Rotate Median Diameter (mm) 1300 1500 1700 1900 2200 2400
    Capacity ( t/h) 10~30 13~40 18~57 23~72 36~114 41~128
    Product Size mm 170~45 170~45 170~45 170~45 170~45 170~45
    mm 80~325 80~325 80~325 80~325 80~325 80~325
    Moisture ≤1% ≤1% ≤1% ≤1% ≤1% ≤1%
    Max Feeding Size ( mm) <38 <40 <42 <45 <50 <55
    Moisture of Feeding Material <4% <4% <4% <4% <4% <4%
    Moisture Should Be Dry <15% <15% <15% <15% <15% <15%
    Temperature of Inlet (℃) <350 <350 <350 <350 <350 <350
    Temperature of Outlet (℃) 70~95 70~95 70~95 70~95 70~95 70~95
    Power of Main Motor(kW) 185~220 250~280 355~400 450~500 710~800 800~900
    Overall Dimension Length(mm) 3500 4200 4700 8500 10200 11700
    Width(mm) 3400 3900 4500 5600 6700 7700
    Height (mm) 5800 7100 8300 8800 10600 12200
    Weight (t) 48 75 90 100 125 160
    Vertical Coal Mill Model and Technical Date
    Model LM130M LM150M LM170M LM190M LM220M LM240M
    Rotate Median Diameter (mm) 1300 1500 1700 1900 2200 2400
    Capacity ( t/h) 10~15 16~22 20~28 26~35 35~45 40~50
    Product Size ( R0.08) <15% <15% <15% <15% <15% <15%
    Moisture <1% <1% <1% <1% <1% <1%
    Max Feeding Size (mm) <38 <40 <42 <45 <50 <55
    Moisture of Feeding Material <15% <15% <15% <15% <15% <15%
    Temperature of Inlet (℃) <350 <350 <350 <350 <350 <350
    Temperature of Outlet (℃) 75~95 75~95 75~95 75~95 75~95 75~95
    Hardgrove Grindability Index (HGI) >55 >55 >55 >55 >55 >55
    Power of Main Motor ( kW) 185 250 315 400 500 560
    Overall Dimension Length (mm) 3500 4200 4700 8500 10200 11700
    Width(mm) 3400 3900 4500 5600 6700 7700
    Height(mm) 5800 7100 8300 8800 10600 12200
    Weight ( t) 46 75 94 100 122 157
  • If you are interested in the machine, you can fill the form and submit it to us! We will offer best service for you!(You fill out the information is confidential)
    *
    *
    *

    *
    We will try to respond as soon as possible!
Home| Products| About Binq| Services|Resources|Support |Contact Us